Jump Starter product comparison
Durst Booster 8 Vs. Porta Power P7
SPECIFICATIONS | DURST BOOSTER 8 | PORTA POWER P7 |
---|---|---|
Voltage | 12V / 24V | 12V / 24V |
Manufactured | Australia | Europe |
Dimensions (H x W x D) | ✓ 36 x 26 x 28cm | ✘ 52 x 34 x 30cm |
Weight | ✓ 20kg | ✘ 28kg |
Enclosure | ✓ Heavy-duty Powder Coat Steel | ✘ Heavy-duty ABS plastic casing |
Cable Length | 150cm | 150cm |
Cable Grade | ✓ 70mm2 (AWG2/0) Superflex, dual insulated pure multi-strand copper | ✘ 2AWG 35mm2 Welding Grade |
Clamps | ✓ 1000A Insulated Extra heavy duty, nickel plated copper | ✘ Heavy-duty solid brass insulated |
PERFORMANCE | DURST BOOSTER 8 | PORTA POWER P7 |
Battery | 2 x 22 Ah Durst 212 HP AGM | 2 x 26 Ah Hawker “Genesis” AGM |
Battery Performance | ✓ 600CCA | ✘ 300CCA |
Peak Amps | ✓ 7600 / 3800 (12V/24V) | ✘ 6200 / 3100 (12V/24V) |
FUNCTIONS | DURST BOOSTER 8 | PORTA POWER P7 |
Digital Volt Meter | YES, multifunction | Yes |
Fuse | ✓ Ignition Protected Auto Reset | ✘ Ceramic |
Warning Buzzer | Yes | Yes |
Computer Safe | Yes | Yes |
Trolley Attachment | Optional trolley available | Yes |
MIG Welding Socket | ✘ No | ✓ Yes |
DC Charger | Optional | See cigarette socket |
AC Charger | Automatic, Durst BCS-A1206 | LSA 40, 4AMP 240v Automatic |
Cigarette Socket | ✘ Optional | ✓ 12V double cigarette plug for in-car recharge and memory saver |
SERVICEABILITY | DURST BOOSTER 8 | PORTA POWER P7 |
User serviceable | ✓ Yes, does not void warranty | Not specified |
Fuse | ✓ Maintenance Free, no replacement required | ✘ Requires replacement |
Start Lead | ✓ Anderson to Clamp / Anderson to Anderson / Anderson to CAT | ✘ Hardwired clamps |
Main Switch | ✓ Local stock, user serviceable | Not specified |
Anti Spike system | ✓ Local stock, user serviceable | Not specified |
Battery | Local stock, user serviceable | Local stock, user serviceable |
Approximate Maintenance / Repair Cost | ✓ USD350 / AUD550 | ✘ USD800 / AUD1250 |
*repair cost calculated with 2 x batteries, 6 x fuses, 2 x spike leads